YOUR NEXT RESEARCH QUESTION
FOMO Radar.
Find a company. Follow a theme. Look beyond today’s price move.
DATED SNAPSHOT · NOT LIVE
September 23, 2026 · 18:51–18:58 UTC. USD prices and partial-session volume. This selected company universe is not the whole market. Checking provider…
Data notes ↗7 companies · Ordered by stories in our library, then ticker. Coverage is not an investment rating.
| Company | Price / timestamp | Day change | On the desk | My radar |
|---|---|---|---|---|
| LMTLockheed Martin | $525.88Snapshot · 2026-09-23 18:54 UTC | +0.68% | Space & defense1 source-linked story | |
| PLTRPalantir Technologies | $190.90Snapshot · 2026-09-23 18:53 UTC | +3.19% | AI & computing1 source-linked story | |
| RKLBRocket Lab | $71.08Snapshot · 2026-09-23 18:53 UTC | -1.25% | Space & defense1 source-linked story | |
| RTXRTX | $193.67Snapshot · 2026-09-23 18:54 UTC | +1.40% | Space & defense1 source-linked story | |
| ASTSAST SpaceMobile | $60.87Snapshot · 2026-09-23 18:54 UTC | -4.43% | Space & defenseCompany research profile | |
| GDGeneral Dynamics | $344.23Snapshot · 2026-09-23 18:53 UTC | +0.24% | Space & defenseCompany research profile | |
| NOCNorthrop Grumman | $513.76Snapshot · 2026-09-23 18:54 UTC | +0.76% | Space & defenseCompany research profile |
