YOUR NEXT RESEARCH QUESTION
FOMO Radar.
Find a company. Follow a theme. Look beyond today’s price move.
DATED SNAPSHOT · NOT LIVE
September 23, 2026 · 18:51–18:58 UTC. USD prices and partial-session volume. This selected company universe is not the whole market. Checking provider…
Data notes ↗24 companies · Ordered by stories in our library, then ticker. Coverage is not an investment rating.
| Company | Price / timestamp | Day change | On the desk | My radar |
|---|---|---|---|---|
| NVDANVIDIA | $225.35Snapshot · 2026-09-23 18:54 UTC | -1.54% | AI & computing2 source-linked stories | |
| PLTRPalantir Technologies | $190.90Snapshot · 2026-09-23 18:53 UTC | +3.19% | AI & computing1 source-linked story | |
| VRTVertiv | $249.83Snapshot · 2026-09-23 18:53 UTC | -1.43% | AI & computing1 source-linked story | |
| ADBEAdobe | $239.96Snapshot · 2026-09-23 18:54 UTC | +0.72% | AI & computingCompany research profile | |
| AMDAdvanced Micro Devices | $614.55Snapshot · 2026-09-23 18:54 UTC | -1.48% | AI & computingCompany research profile | |
| AMZNAmazon | $249.94Snapshot · 2026-09-23 18:54 UTC | -1.98% | AI & computingCompany research profile | |
| ARMArm Holdings | $333.05Snapshot · 2026-09-23 18:54 UTC | -0.05% | AI & computingCompany research profile | |
| ASMLASML Holding | $1734.76Snapshot · 2026-09-23 18:54 UTC | -0.75% | AI & computingCompany research profile | |
| AVGOBroadcom | $355.19Snapshot · 2026-09-23 18:54 UTC | -2.56% | AI & computingCompany research profile | |
| CRMSalesforce | $238.99Snapshot · 2026-09-23 18:54 UTC | +2.45% | AI & computingCompany research profile | |
| CRWDCrowdStrike | $261.07Snapshot · 2026-09-23 18:54 UTC | +4.40% | AI & computingCompany research profile | |
| DDOGDatadog | $251.45Snapshot · 2026-09-23 18:54 UTC | +1.61% | AI & computingCompany research profile | |
| DELLDell Technologies | $548.95Snapshot · 2026-09-23 18:54 UTC | +0.01% | AI & computingCompany research profile | |
| GOOGLAlphabet | $339.10Snapshot · 2026-09-23 18:53 UTC | -3.43% | AI & computingCompany research profile | |
| INTCIntel | $121.05Snapshot · 2026-09-23 18:54 UTC | -2.27% | AI & computingCompany research profile | |
| METAMeta Platforms | $748.26Snapshot · 2026-09-23 18:53 UTC | +1.58% | AI & computingCompany research profile | |
| MSFTMicrosoft | $500.66Snapshot · 2026-09-23 18:53 UTC | +0.53% | AI & computingCompany research profile | |
| MUMicron Technology | $1071.31Snapshot · 2026-09-23 18:54 UTC | -2.27% | AI & computingCompany research profile | |
| NETCloudflare | $355.09Snapshot · 2026-09-23 18:54 UTC | +0.59% | AI & computingCompany research profile | |
| ORCLOracle | $145.02Snapshot · 2026-09-23 18:54 UTC | -2.80% | AI & computingCompany research profile | |
| PANWPalo Alto Networks | $389.11Snapshot · 2026-09-23 18:54 UTC | +3.88% | AI & computingCompany research profile | |
| SMCISuper Micro Computer | $41.40Snapshot · 2026-09-23 18:53 UTC | -0.34% | AI & computingCompany research profile | |
| SNOWSnowflake | $335.34Snapshot · 2026-09-23 18:54 UTC | -0.37% | AI & computingCompany research profile | |
| TSMTaiwan Semiconductor Manufacturing | $446.17Snapshot · 2026-09-23 18:54 UTC | -1.29% | AI & computingCompany research profile |
